| Wheel Diameter/Width (mm) |
Overall Height (mm) |
Plate Size (mm) |
Bolt Hole Spacing (mm) |
Bolt Hole Size (mm) |
Bearing Type | Loading Capacity (KG) |
| 60×32 | 92 | 93×62 | 72×45 | 12×8.5 | Double Ball Bearing | 60 |
| 75×32 | 105 | 93×62 | 72×45 | 12×8.5 | 80 | |
| 100×32 | 130 | 93×62 | 72×45 | 12×8.5 | 90 | |
| 125×32 | 155 | 93×62 | 72×45 | 12×8.5 | 100 | |
| 150×32 | 182 | 93×62 | 72×45 | 12×8.5 | 150 |
+86-510-8810 1256
sales@zenda-engineering.com




